Registrants List

NUM First Name Last Name Registrants Registration Date Gender/Pronouns
21 Robert Flaherty-Wilcox 4 Fri, 01-12-2024
22 TBD TBD 1 Thu, 01-11-2024
23 Teek Washington 1 Thu, 01-11-2024
24 Lauren Visser 1 Thu, 01-11-2024
25 Aaron Visser 1 Thu, 01-11-2024
26 Aaron Visser 4 Thu, 01-11-2024
27 Joe Asercion 1 Fri, 01-05-2024 he/him
28 David Schlanger 1 Fri, 01-05-2024 he/him
29 RB Berry 1 Fri, 01-05-2024 They/them
30 Laura Yee 1 Fri, 01-05-2024 she/her
31 Laura Yee 4 Fri, 01-05-2024
32 Lina Knudsen 1 Thu, 01-04-2024 she/her
33 Megan Arcivar 1 Thu, 01-04-2024 She/her
34 Kyle Mrazek 1 Thu, 01-04-2024 he/him
35 Joshua Walsh 1 Thu, 01-04-2024 He/him
36 Joshua Walsh 4 Thu, 01-04-2024
37 Matt Hying 1 Fri, 12-08-2023 Male he/him
38 Brad Vandenbush 1 Fri, 12-08-2023 Male he/him
39 Brad Stopar 1 Fri, 12-08-2023 Male he/him
40 Peter Heath 1 Fri, 12-08-2023 Male he/him