Registrants List

NUM First Name Last Name Registrants Registration Date Gender/Pronouns
1 Jeff Elborne 1 Mon, 01-29-2024 He/Him
2 Greg Torkelson 1 Mon, 01-29-2024 He/Him
3 Irv Gillette 1 Mon, 01-29-2024 He/Him
4 Lori Cassidy 1 Mon, 01-29-2024 she/her
5 Lori Cassidy 4 Mon, 01-29-2024
6 Bill Morrison 1 Mon, 01-29-2024 Make - He/Him
7 Josh Smith 1 Sun, 01-28-2024 He/Him
8 TBD TBD 1 Fri, 01-26-2024
9 Cole Pyatt 1 Fri, 01-26-2024 he/him
10 Ryan Claussen 1 Fri, 01-26-2024 he/him
11 Jonathan Ochoco 1 Fri, 01-26-2024 he/him
12 Jonathan Ochoco 4 Fri, 01-26-2024
13 Neal Digre 1 Thu, 01-25-2024 He/him
14 Phillip Bailey 1 Sun, 01-14-2024 Male/ He/Him
15 Jason Rae 1 Sun, 01-14-2024 Male/ He/Him
16 Jason Rae 2 Sun, 01-14-2024
17 Laura Seidel 1 Fri, 01-12-2024 Female (She/Her)
18 Joey Gilbert 1 Fri, 01-12-2024 Male (He/Him)
19 Kelly Flaherty 1 Fri, 01-12-2024 Male (He/Him)
20 Robb Flaherty-Wilcox 1 Fri, 01-12-2024 Male (He/Him)